Questions? Contact Us!
Details
1 | Laminate (SqFt) | 2600 | ||||
2 | Tile (SqFt) | 6679 | ||||
3 | Backer Board (Sheets) | 52 | ||||
4 | Carpet (Yards) | 0 | ||||
5 | Engineered Wood (SqFt) | 2740 | ||||
6 | Hard Wood (SqFt) | 2740 | ||||
7 | Lino (Yards) | 0 | ||||
8 | Cabinet Sets | 10 | ||||
9 | Tools | 41 | ||||
10 | Small Items 1 | 203 | ||||
11 | Doors | 39 | ||||
Tile | ||||||
# | Manufacturer | Color Name | Boxes/Units | SqFt Per | Dimensions | Total SqFt |
1 | Florida Tile | Alexander | 32 | 13.6 | 12x24 | 435 |
2 | Florida Tile | Apollo | 31 | 15.5 | 18x18 USA | 481 |
3 | Florida Tile | Ask | 32 | 15.5 | 24x24 | 496 |
4 | Florida Tile | Beautiful Wood Cherry | 27 | 14 | 8x36 Wood Grain USA | 378 |
5 | Florida Tile | Beautiful Wood Cherry | 27 | 14 | 8x36 Wood Grain USA | 378 |
6 | Florida Tile | Intermezzo | 32 | 13 | 18x36 USA | 416 |
7 | Florida Tile | Marine Fog | 32 | 14 | 12x24 | 448 |
8 | Florida Tile | Pumice | 48 | 16 | 12x12 | 768 |
9 | Florida Tile | Pumice | 30 | 17.8 | 18x18 USA | 534 |
10 | Florida Tile | Stone Chamber | 32 | 16 | 12x24 | 512 |
11 | Florida Tile | Velvet | 32 | 13.6 | 12x24 | 435 |
12 | Florida Tile | Vortex | 32 | 13.6 | 12x24 | 435 |
13 | Florida Tile | White Oak | 39 | 11.9 | 8x36 | 464 |
14 | Florida Tile | Wool | 32 | 15.6 | 24x24 | 499 |
Laminate Flooring | ||||||
# | Manufacturer | Color Name | Boxes/Units | SqFt Per | Dimensions | Total SqFt |
1 | Superior Quality | Park View Java | 80 | 16.25 | 8MM | 1300 |
2 | Superior Quality | Park View Java | 80 | 16.25 | 8MM | 1300 |
3/4" Hardwood Flooring | ||||||
# | Manufacturer | Color Name | Boxes/Units | SqFt Per | Dimensions | Total SqFt |
1 | Viking | Red Oak | 40 | 22.5 | 3 1/4" RL | 900 |
2 | Utility | White Oak | 40 | 22.5 | 3 1/4" RL | 900 |
3 | Utility | Maple Natural | 40 | 23.5 | 5" RL | 940 |
Engineered Hardwood Flooring | ||||||
# | Manufacturer | Color Name | Boxes/Units | SqFt Per | Dimensions | Total SqFt |
1 | Unilin | Wool Oak | 40 | 28.25 | 5" x RL | 1130 |
2 | Unilin | Shale Oak | 40 | 28.25 | 5" x Rl | 1130 |
3 | Unilin | Golden Oak | 17 | 28.25 | 5"x RL | 480 |
Tile Backer Board | ||||||
# | Manufacturer | Sheets | SqFt Per | Dimensions | Sheets | |
1 | WOnder Board | 52 | 3x5x1/2 | 52 | ||
Kitchen Cabinet Sets | ||||||
# | Product | Style | # of Cabinets | Uppers | Add Ons | Set |
1 | Kitchen Cabinet Sets | Maumee Twilight | 12 | 30" | Pantry | A |
2 | Kitchen Cabinet Sets | Maumee Snowdrift | 8 | 30" | Pantry | B |
3 | Kitchen Cabinet Sets | Hickory Shaker | 14 | 30" | P | |
4 | Kitchen Cabinet Sets | York Coffee | 14 | 30" | Q | |
5 | Kitchen Cabinet Sets | Glazed Mocha | 16 | 36" | D | |
6 | Kitchen Cabinet Sets | Expresso | 16 | 36 | E | |
7 | Kitchen Cabinet Sets | Tuscany Maple | 17 | 36" | Lattice Wine Rack | R |
8 | Kitchen Cabinet Sets | Bristol Chocolate | 17 | 36" | Pantry | S |
9 | Kitchen Cabinet Sets | Glazed Cherry | 18 | 36" | 2 Corners | G |
10 | Kitchen Cabinet Sets | Heritage White | 18 | 36" | 2 Corners | K |
Tools | ||||||
# | Manufacturer | Decsription | Boxes | # Per box | Notes | TTl Items |
1 | Bostich | Finish Nailer | 1 | 1 | BT1855-E | 1 |
2 | Bostich | Framing Nailer | 1 | 1 | U/LPF28WW | 1 |
3 | Bostich | Roofing Nailer | 1 | 1 | 918180 | 1 |
4 | CMT | Recriprocating Saw Blade | 1 | 1 | JS032 | 1 |
5 | Cresent | Screw Driver | 1 | 1 | CLPN5SETN | 1 |
6 | Freeman | Pnematic Flooring Nailer | 1 | 1 | With Case | 1 |
7 | Hitachi | 1/2" Router | 1 | 1 | M12V2 | 1 |
8 | Hitachi | 10" Compound Miter Saw | 1 | 1 | C10F | 1 |
9 | Hitachi | 7 1/4'' Circular Saw | 1 | 1 | A.C7ST With Case | 1 |
10 | Hitachi | Air Compressor | 1 | 1 | EC119SA | 1 |
11 | Hitachi | Drill Bits | 1 | 1 | 728081 | 1 |
12 | Hitachi | Drill Bits | 1 | 1 | 728081 | 1 |
13 | Hitachi | Gas Finish Nailer | 1 | 1 | NT65GA | 1 |
14 | Hitachi | Impact Bits | 1 | 1 | 728698 | 1 |
15 | Hitachi | Rotary Hammer Drill | 1 | 1 | DH22PG | 1 |
16 | Husqvarna | 16" Chainsaw | 1 | 1 | 435 16 B | 1 |
17 | Husqvarna | Blower | 1 | 1 | 125 B | 1 |
18 | Landscape Select | Pointed Tip Shovel | 1 | 2 | 34593 | 2 |
19 | Landscape Select | Straight Tip Shovel | 1 | 2 | 34594 | 2 |
20 | Makita | Drills | 1 | 2 | CT200RW | 2 |
21 | Makita | Impact Driver | 1 | 1 | DC 18 R With Case | 1 |
22 | Milwaukee | Impact Bits | 1 | 1 | 48-32-4407 | 1 |
23 | Milwaukee | Saw Blade | 1 | 1 | 48-00-5787 | 1 |
24 | Milwaukee | Voltage Reader | 1 | 1 | 2213-20 | 1 |
25 | OEM | Grease Gun | 1 | 2 | 25747 | 2 |
26 | Powerbuilt | Cable Puller | 1 | 1 | 640809 | 1 |
27 | Powershot | Staple And Nail Gun | 1 | 1 | 5700M | 1 |
28 | Project Gear | Screw Driver Set | 1 | 1 | TS60096Z | 1 |
29 | Skil | Drill | 1 | 1 | 4.0a | 1 |
30 | Skil | Jigsaw | 1 | 1 | 3.2a | 1 |
31 | Skil | Sander | 1 | 1 | 1.8a | 1 |
32 | Skil | Drill And Saw | 1 | 2 | 2860-10-RT | 2 |
33 | Smartstraps | Tie Down Straps | 1 | 2 | 338 | 2 |
34 | West Chester | Camo Pack | 1 | 1 | 93920/L | 1 |
35 | West Chester | Camo Pack | 1 | 1 | 93920/L | 1 |
Can Lights, Vanities, Chairs and More!!! | ||||||
# | Manufacturer | Decsription | Boxes | # Per box | Notes | TTl Items |
1 | Bayside | Fireplace | 1 | 1 | 1 | |
2 | Bernhardt | King Bed Set | 1 | 1 | 397-H66, 397-S66, 397-N60, 397-FR66, 397-U66, 5 boxes each set | 1 |
3 | Better Homes and Gardens | Autumn Dining Table w Leaves | 2 | 1 | 2 | |
4 | Briggs | Altima Max Elongated Toilet Bowl w/ Tank | 6 | 1 | 6 | |
5 | Cardell | 24" Vanity | 1 | 1 | Exeter Clove | 1 |
6 | Cardell | 24" Vanity | 1 | 1 | Gelden Clove | 1 |
7 | Cardell | 24" Vanity | 1 | 1 | Exeter Twilight | 1 |
8 | Cardell | 24" Vanity | 1 | 1 | Norton Shadow | 1 |
9 | Cardell | 30" Vanity | 1 | 1 | Balin Shadow | 1 |
10 | Cardell | 30" Vanity | 1 | 1 | Norton Snowdrift | 1 |
11 | Cardell | 36" Vanity | 1 | 1 | Balin Twilight | 1 |
12 | Cardell | 36" Vanity | 1 | 1 | Exeter Shadow | 1 |
13 | Cardell | 36" Vanity | 1 | 1 | Exeter Twilight | 1 |
14 | Cardell | 48" Vanity | 1 | 1 | Balin Clove | 1 |
15 | Cardell | 48" Vanity | 1 | 1 | Exeter Snowdrift | 1 |
16 | Cardell | 60" Vanity | 1 | 1 | Balin Twilight | 1 |
17 | Intertek | 4" Cans New Construction | 16 | 6 | 96 | |
18 | Intertek | 6" Cans New Construction | 15 | 6 | 90 | |
19 | Lane | rocker/recliner | 1 | 1 | 1 | |
20 | Lane | rocker/recliner | 1 | 1 | 1 | |
21 | Vanity Top | 31" vanity top | 1 | 2 | 2 | |
22 | Vanity Top | 36" vanity top | 1 | 3 | 3 | |
Storm Doors, Interior and Exterior Doors | ||||||
# | Manufacturer | Size | Int/Ext | Prehung/Slab | Notes | TTl Items |
1 | Anderson | 32"x80" | Ext | prehung | 3000 series terratone full view | 1 |
2 | Anderson | 33"x80 | Ext | prehung | 3000 series almond full view | 1 |
3 | Anderson | 36"x80" | Ext | prehung | 3000 series forest green 1 | 1 |
4 | Anderson | 36"x80" | Ext | prehung | 4000 series black full veiew | 2 |
5 | Anderson | 36"x80" | Ext | prehung | 3000 series white | 1 |
6 | Anderson | 36"x84" | Ext | prehung | 3000 series white full veiw 1 | 1 |
7 | Emco | 32"x80" | Ext | prehung | 400 series white colonial 1 | 1 |
8 | emco | 36"x80 | Ext | prehung | 400 series sandstone | 1 |
9 | Emco | 36"x80" | Ext | prehung | 400 series forest green | 1 |
10 | Emco | 36"x80" | Ext | prehung | 400 series white traditional | 1 |
11 | Reeb | 25"x80" | Ext | prehung | double door | 1 |
12 | Reeb | 30"x80" | Ext | Prehung | Fire Rated 6-Panel Metal | 1 |
13 | Reeb | 30"x80" | Ext | prehung | fire rated steel 6 panel | 1 |
14 | Reeb | 32"80" | Ext | prehung | fire rated soild slab | 1 |
15 | Reeb | 32"84" | Ext | prehung | 2 panel smooth | 1 |
16 | Reeb | 32"x80" | Ext | prehung | 6 clear panels | 1 |
17 | Reeb | 32"x80" | Ext | prehung | 15 clear panel double | 1 |
18 | Reeb | 32"x80" | Ext | prehung | 2 clear panel double 1 | 1 |
19 | Reeb | 36"x80" | Ext | prehung | pine smooth | 1 |
20 | Reeb | 36"x80" | Ext | prehung | steel 2 panel | 1 |
21 | Reeb | 36"x80" | Ext | prehung | 12 lt 1 panel clear | 1 |
22 | Reeb | 60"x80" | Ext | prehung | smooth 12 panel double 1 | 1 |
23 | Anderson | 36"x84 | Ext | prehung | 2500 series white | 1 |
24 | Reeb | 32"x80" | Ext | prehung | clear single panel | 1 |
25 | Reeb | 32"x80" | Ext | prehung | smooth steel 2 panel | 1 |
26 | Reeb | 24"x80" | Int | prehung | prime 1 clear panel | 1 |
27 | Reeb | 26"x80" | Int | prehung | prime 6 panel | 1 |
28 | Reeb | 30"x80" | Int | prehung | prime 5 panel | 1 |
29 | Reeb | 32"x80" | Int | prehung | pine 9 panel | 1 |
30 | Reeb | 32"x80" | Int | prehung | 1 clear panel | 1 |
31 | Reeb | 36"x80" | Int | prehung | soild 1 clear panel | 1 |
32 | Reeb | 36"x80" | Int | prehung | prime 5 panel | 2 |
33 | Reeb | 36"x80" | Int | slab | 1 panel smooth | 1 |
34 | Reeb | 48"x80" | Int | prehung | 2 panel double door | 1 |
35 | Reeb | 48"x80" | Int | prehung | 2 panel double door | 1 |
36 | Reeb | 28"x80 | Int | prehung | flush pine veneer | 1 |
37 | Reeb | 32"x80" | Int | prehung | prime clear single panel | 1 |
Terms Conditions
TERMS: 10% Buyers Fee, 3.5% Convenience Fee for all Credit / Debit card (Master, Discover & Visa Cards) payments. 5.5% Sales Tax applies to all purchases to all bidders that are not tax exempt. Cash or Check, Positive Photo ID required, $50 Fee on all Returned Checks. Everything sold AS-IS. No Refunds. Announcements made the day of auction have precedence over prior advertisements.
Done
Listing added to Favorites
Done
Listing removed from Favorites